High-Growth Stock Screen (20%+ Revenue Growth)
| Company | Ticker | Rev Growth | Rule of 40 | P/S Ratio | Sector |
|---|---|---|---|---|---|
| Palantir Technologies | PLTR | +36% | 64 | 42x | AI Software |
| Cloudflare | NET | +28% | 53 | 22x | Cloud Networking |
| Datadog | DDOG | +26% | 58 | 20x | Cloud Observability |
| CrowdStrike | CRWD | +32% | 61 | 25x | Cybersecurity |
| ServiceNow | NOW | +22% | 48 | 18x | Enterprise SaaS |
| MongoDB | MDB | +22% | 41 | 15x | Cloud Database |
| Shopify | SHOP | +26% | 45 | 14x | E-commerce Platform |
| Axon Enterprise | AXON | +34% | 49 | 20x | Defense Tech |
| DraftKings | DKNG | +42% | 38 | 4x | Online Gambling |
| Toast | TOST | +28% | 31 | 3x | Restaurant Tech |
Rule of 40 Explained
- Rule of 40 = Revenue Growth Rate + Free Cash Flow Margin
- Score above 40 indicates healthy balance between growth and profitability
- Scores above 60 are exceptional — company generating growth AND strong cash flow
- In high-rate environments, FCF margin becomes more important than pure growth
- Use Rule of 40 to compare companies across different growth stages
Related Reports
Deeper Research
Disclaimer: This report is for informational and educational purposes only. Nothing on this page constitutes financial advice, investment recommendations, or solicitation to buy or sell any security. Past performance does not guarantee future results. Always consult a qualified financial advisor before making investment decisions. Data sourced from public filings and market data providers.