Brokerage Comparison (US)
| Broker | Commissions | Research | Options | Best For |
|---|---|---|---|---|
| Fidelity | $0 stocks/ETFs | Excellent | ✅ Full | Long-term investors + IRA |
| Schwab | $0 stocks/ETFs | Excellent | ✅ Full | All-in-one account management |
| Interactive Brokers | $0-$0.005/share | Institutional | ✅ Full | Active traders, international |
| TD Ameritrade (Schwab) | $0 stocks/ETFs | Excellent | ✅ Full | Active traders (Thinkorswim) |
| Robinhood | $0 stocks/ETFs | Basic | ✅ Limited | Beginners, mobile-first |
| Webull | $0 stocks/ETFs | Good | ✅ Full | Technical traders |
Complete Tool Stack by Investor Type
| Investor Type | Brokerage | Screener | Research | Charting |
|---|---|---|---|---|
| Long-term buy & hold | Fidelity | Finviz | Morningstar | TradingView (basic) |
| Dividend investor | Schwab | Stock Analysis | Seeking Alpha | Sharesight |
| Value investor | Interactive Brokers | Koyfin | Value Line | TradingView |
| Growth investor | Schwab | Finviz Elite | Seeking Alpha Premium | TradingView Pro |
| Active trader | IBKR | TC2000 | Bloomberg Terminal | TradingView Pro+ |
Free Tool Stack (Best Free Options Combined)
- 📊 Brokerage: Fidelity or Schwab (best research for free accounts)
- 🔍 Screener: Finviz.com (free tier covers 80% of needs)
- 📈 Charting: TradingView (free tier with 3 indicators)
- 📋 Research: SEC EDGAR (primary source, always free)
- 📁 Portfolio tracking: Empower/Personal Capital (free, best UI)
- 🧮 Calculations: FinanceStackHub calculators (free)
- 📚 Education: Investopedia + FinanceStackHub guides (free)