Top Stock Screeners
| Tool | Best For | Price | Key Feature |
|---|---|---|---|
| Finviz | Quick visual screening | Free / $24.96/mo | Heatmaps + 60+ filters |
| Stock Analysis | Fundamental screening | Free | Clean financial data UI |
| Koyfin | Institutional-grade data | $19-$79/mo | Excel-like data views |
| Simplywall.st | Visualization-first | $10/mo | Snowflake visual analysis |
| Morningstar | Research + ratings | $34.95/mo | Moat ratings + star system |
Best Charting & Technical Analysis Tools
| Tool | Platform | Price | Standout |
|---|---|---|---|
| TradingView | Web + Mobile | Free / $12.95/mo+ | Best-in-class charting |
| TC2000 | Desktop + Web | $9.99/mo+ | Real-time scanning |
| Thinkorswim (TD) | Desktop + Web | Free with TD account | Powerful free platform |
| StockCharts | Web | $14.95/mo+ | P&F and candlestick tools |
Best Research & Fundamental Analysis Platforms
| Tool | Depth | Price | Best For |
|---|---|---|---|
| Seeking Alpha | High | $19.99/mo | Author analysis + news flow |
| Motley Fool | Medium | $99/yr | Stock picks + buy/sell guidance |
| Value Line | Very High | $598/yr | Institutional-quality reports |
| Bloomberg Terminal | Institutional | $24,000/yr | Professional finance use only |
| FactSet | Institutional | Contact sales | Buy-side research platform |
Our Recommended Stack for Individual Investors
- 📊 Screener: Finviz (free) for quick scans, Koyfin (paid) for deep screening
- 📈 Charting: TradingView — best free tier, most used by retail traders
- 🔬 Research: Seeking Alpha for news and analysis flow
- 📁 Portfolio tracking: Personal Capital (free) or Sharesight (paid)
- 📚 Education: Investopedia for concepts, FinanceStackHub for tools and calculators